QOF Calculator Example Results View
The tables below are an illustration of the results from an actual practice, demonstrating the potential impact on a practice's QOF income by targeting patient cohorts specific to that practice.
The results exported from the searches contain only the numbers in each cohort and no patient identifiable data whatsoever.
End of QOF year: 31st March 2026Todays date: 19th September 2025Days Remaining: 192.9Weeks Remaining: 27.6 |
QOF Points Achieved / Maximum: 150.96 / 564Percentage of Available Income Achieved: 26.77%Current Income: £44,927.66Additional Income Available: £122,655.53 |

Last Upload: 14th August 2025
Access Your Reporting
Click the anchor links, or scroll down, to see your practice results
![]() Practice Action Plan |
![]() Disease Register Validation Plan |
![]() Domain vs Income Achieved |
![]() Indicators with Targets Achieved |
Practice Action Plan
The table below highlights the QOF indicators where the maximum threshold has not been met. It is pre-sorted to display the highest potential income against the lowest patient numbers required to hit the upper threshold.
To support resource planning, the table also includes three different appointment duration options, with the corresponding total time required to deliver each indicator through patient consultations.
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. hover over this code ''AST007'' to see its description).
Domain Indicator Code | Threshold Range | Patient Numerator / Denominator |
Percentage Achieved | Points Achieved / Available | Additional Income | Pounds Per Patient | Additional Patients to Achieve Threshold & Recall |
Appointment Options and Durations | ||
---|---|---|---|---|---|---|---|---|---|---|
10 min appts | 20 min appts | 30 min appts | ||||||||
AST012 | 45-80% | 1 / 3 | 33.3% | 0 / 15 | £4,160 | £2,080 | 2 | 20m | 40m | 1h |
VI003 | 81-96% | 95 / 100 | 95.0% | 16.8 / 18 | £315.97 | £315.97 | 1 | 10m | 20m | 30m |
VI002 | 86-96% | 77 / 102 | 75.5% | 0 / 18 | £4,740 | £225.69 | 21 | 3h 30m | 7h | 10h 30m |
VI001 | 89-96% | 54 / 94 | 57.4% | 0 / 18 | £4,740 | £128.10 | 37 | 6h 10m | 12h 20m | 18h 30m |
AF006 | 40-90% | 51 / 94 | 54.3% | 3.42 / 12 | £3,511 | £103.28 | 34 | 5h 40m | 11h 20m | 17h |
CHD015 | 40-90% | 102 / 212 | 48.1% | 5.35 / 33 | £8,120 | £91.24 | 89 | 14h 50m | 29h 40m | 44h 30m |
CHOL003 | 70-95% | 489 / 635 | 77.0% | 10.65 / 38 | £10,271 | £89.31 | 115 | 19h 10m | 38h 20m | 57h 30m |
DM021 | 52-92% | 22 / 47 | 46.8% | 0 / 10 | £1,835 | £83.43 | 22 | 3h 40m | 7h 20m | 11h |
CHOL004 | 20-50% | 110 / 592 | 18.6% | 0 / 44 | £14,117 | £75.90 | 186 | 31h | 62h | 93h |
HF008 | 50-90% | 71 / 82 | 86.6% | 5.49 / 6 | £225.75 | £75.25 | 3 | 30m | 1h | 1h 30m |
DEM004 | 35-70% | 16 / 143 | 11.2% | 0 / 14 | £5,996 | £70.54 | 85 | 14h 10m | 28h 20m | 42h 30m |
CHD016 | 46-90% | 76 / 158 | 48.1% | 0.67 / 14 | £3,916 | £58.45 | 67 | 11h 10m | 22h 20m | 33h 30m |
MH012 | 50-90% | 27 / 86 | 31.4% | 0 / 7 | £2,067 | £40.52 | 51 | 8h 30m | 17h | 25h 30m |
STIA014 | 40-90% | 89 / 160 | 55.6% | 2.5 / 8 | £2,161 | £39.28 | 55 | 9h 10m | 18h 20m | 27h 30m |
MH011 | 50-90% | 33 / 95 | 34.7% | 0 / 7 | £2,067 | £38.99 | 53 | 8h 50m | 17h 40m | 26h 30m |
HF006 | 60-92% | 0 / 96 | 0% | 0 / 6 | £2,908 | £32.67 | 89 | 14h 50m | 29h 40m | 44h 30m |
STIA015 | 46-90% | 59 / 148 | 39.9% | 0 / 6 | £2,357 | £31.43 | 75 | 12h 30m | 25h | 37h 30m |
HF007 | 50-90% | 79 / 206 | 38.3% | 0 / 7 | £3,085 | £28.83 | 107 | 17h 50m | 35h 40m | 53h 30m |
HF003 | 60-92% | 0 / 116 | 0% | 0 / 6 | £2,908 | £27.17 | 107 | 17h 50m | 35h 40m | 53h 30m |
DM036 | 38-90% | 194 / 407 | 47.7% | 5.02 / 27 | £4,035 | £23.32 | 173 | 28h 50m | 57h 40m | 86h 30m |
MH002 | 40-90% | 9 / 93 | 9.7% | 0 / 5 | £1,476 | £19.68 | 75 | 12h 30m | 25h | 37h 30m |
MH003 | 50-90% | 36 / 92 | 39.1% | 0 / 3 | £885.66 | £18.84 | 47 | 7h 50m | 15h 40m | 23h 30m |
STIA007 | 57-97% | 213 / 234 | 91.0% | 3.4 / 4 | £234.69 | £16.76 | 14 | 2h 20m | 4h 40m | 7h |
DM006 | 57-97% | 0 / 34 | 0% | 0 / 3 | £550.65 | £16.69 | 33 | 5h 30m | 11h | 16h 30m |
HYP008 | 40-85% | 394 / 1239 | 31.8% | 0 / 38 | £10,809 | £16.38 | 660 | 110h | 220h | 330h |
COPD010 | 50-90% | 38 / 211 | 18.0% | 0 / 9 | £2,475 | £16.28 | 152 | 25h 20m | 50h 40m | 76h |
DM020 | 35-75% | 206 / 478 | 43.1% | 3.44 / 17 | £2,489 | £16.27 | 153 | 25h 30m | 51h | 76h 30m |
AST007 | 45-70% | 184 / 763 | 24.1% | 0 / 20 | £5,547 | £15.80 | 351 | 58h 30m | 117h | 175h 30m |
HYP009 | 40-85% | 236 / 577 | 40.9% | 0.28 / 14 | £3,902 | £15.30 | 255 | 42h 30m | 85h | 127h 30m |
MH006 | 50-90% | 31 / 98 | 31.6% | 0 / 3 | £885.66 | £15.27 | 58 | 9h 40m | 19h 20m | 29h |
CHD005 | 56-96% | 349 / 390 | 89.5% | 5.86 / 7 | £334.78 | £12.88 | 26 | 4h 20m | 8h 40m | 13h |
MH007 | 50-90% | 16 / 94 | 17.0% | 0 / 3 | £885.66 | £12.84 | 69 | 11h 30m | 23h | 34h 30m |
NDH002 | 50-90% | 257 / 667 | 38.5% | 0 / 18 | £4,182 | £12.16 | 344 | 57h 20m | 114h 40m | 172h |
SMOK004 | 40-90% | 434 / 647 | 67.1% | 6.5 / 12 | £1,633 | £10.96 | 149 | 24h 50m | 49h 40m | 74h 30m |
SMOK002 | 50-90% | 2675 / 3004 | 89.0% | 24.4 / 25 | £176.61 | £6.09 | 29 | 4h 50m | 9h 40m | 14h 30m |
CS005 | 45-80% | 1117 / 1577 | 70.8% | 5.17 / 7 | £482.87 | £3.33 | 145 | 24h 10m | 48h 20m | 72h 30m |
DM034 | 50-90% | 7 / 281 | 2.5% | 0 / 4 | £734.20 | £2.98 | 246 | 41h | 82h | 123h |
DM035 | 50-90% | 8 / 168 | 4.8% | 0 / 2 | £367.10 | £2.55 | 144 | 24h | 48h | 72h |
CS006 | 45-80% | 772 / 966 | 79.9% | 3.99 / 4 | £2.49 | £2.49 | 1 | 10m | 20m | 30m |
DM012 | 50-90% | 124 / 544 | 22.8% | 0 / 4 | £734.20 | £2.01 | 366 | 61h | 122h | 183h |
Disease Register Validation Plan
Your practice prevalence is lower than England, for the registers listed below. It may be that patients are already diagnosed but are incorrectly coded.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
Domain Code | Domain | Practice Prevalence | England Prevalence | Additional Patients to Achieve England Prevalence | Additional £ Available per Patient Added** |
---|---|---|---|---|---|
DM | Diabetes Mellitus | 6.44% | 7.66% | 120 | £27.21 |
NDH | Non-diabetic Hyperglycaemia | 7.21% | 8.17% | 94 | £5.97 |
** The ''Pounds per Patient'' column assumes the practice achieves maximum QOF points for the indicators in the domain, but has not yet achieved England prevalence
Disease Register Prevalence ≥ England Average
Your practice prevalence is greater than or equal to England, for the registers listed below. However, continuing to add patients to the register, may still increase your practice income.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
Domain Code | Domain | Practice Prevalence | England Prevalence | Value (£) of Each Patient Added Above England Prevalence** |
---|---|---|---|---|
MH | Mental Health | 1.08% | 0.96% | £87.64 |
DEM | Dementia | 1.24% | 0.76% | £55.35 |
HF-LVSD | Heart Failure Due to LVSD | 0.98% | 0.53% | £50.13 |
AF | Atrial Fibrillation | 3.39% | 2.18% | £29.45 |
HF | Heart Failure | 1.77% | 1.06% | £27.15 |
COPD | Chronic Obstructive Pulmonary Disease | 1.94% | 1.86% | £22.62 |
CHD | Coronary Heart Disease | 3.31% | 2.97% | £20.87 |
CHOL2REG | Chol2Reg | 5.86% | 4.81% | £20.25 |
CHOLREG | CholReg | 7.42% | 5.2% | £16.18 |
AST | Asthma | 6.88% | 6.53% | £15.26 |
STIA | Stroke/TIA | 2.77% | 1.86% | £13.09 |
HYP | Hypertension | 15.98% | 14.79% | £3.74 |
** The ''Pounds per Patient'' column assumes the practice achieves England prevalence and maximum QOF points for the indicators in the domain
Domain vs Income Achieved
Indicator descriptions are available by hovering over the indicator codes in the left column (e.g. ''AST007'').
Domain & Indicator Code | Points Achieved / Available | Current Income | Additional Income | Additional Patients to Achieve Threshold | Pounds Per Patient |
---|---|---|---|---|---|
ATRIAL FIBRILLATION | 15.42 / 24 | £6,312 | £3,511 | ||
AF006 | 3.42 / 12 | £1,400 | £3,511 | 34 | £103.28 |
ASTHMA | 0 / 35 | - | £9,708 | ||
AST007 | 0 / 20 | - | £5,547 | 351 | £15.80 |
AST012 | 0 / 15 | - | £4,160 | 2 | £2,080 |
CORONARY HEART DISEASE | 11.88 / 54 | £3,491 | £12,371 | ||
CHD005 | 5.86 / 7 | £1,721 | £334.78 | 26 | £12.88 |
CHD015 | 5.35 / 33 | £1,573 | £8,120 | 89 | £91.24 |
CHD016 | 0.67 / 14 | £196.38 | £3,916 | 67 | £58.45 |
CHOL2REG | 0 / 44 | - | £14,117 | ||
CHOL004 | 0 / 44 | - | £14,117 | 186 | £75.90 |
CHOLREG | 10.65 / 38 | £4,000 | £10,271 | ||
CHOL003 | 10.65 / 38 | £4,000 | £10,271 | 115 | £89.31 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 0 / 9 | - | £2,475 | ||
COPD010 | 0 / 9 | - | £2,475 | 152 | £16.28 |
CERVICAL SCREENING | 9.16 / 11 | £2,411 | £485.36 | ||
CS005 | 5.17 / 7 | £1,360 | £482.87 | 145 | £3.33 |
CS006 | 3.99 / 4 | £1,051 | £2.49 | 1 | £2.49 |
DEMENTIA | 0 / 14 | - | £5,996 | ||
DEM004 | 0 / 14 | - | £5,996 | 85 | £70.54 |
DIABETES MELLITUS | 19.46 / 78 | £3,572 | £10,745 | ||
DM006 | 0 / 3 | - | £550.65 | 33 | £16.69 |
DM012 | 0 / 4 | - | £734.20 | 366 | £2.01 |
DM020 | 3.44 / 17 | £631.58 | £2,489 | 153 | £16.27 |
DM021 | 0 / 10 | - | £1,835 | 22 | £83.43 |
DM034 | 0 / 4 | - | £734.20 | 246 | £2.98 |
DM035 | 0 / 2 | - | £367.10 | 144 | £2.55 |
DM036 | 5.02 / 27 | £921.20 | £4,035 | 173 | £23.32 |
HEART FAILURE | 5.49 / 13 | £2,419 | £3,311 | ||
HF007 | 0 / 7 | - | £3,085 | 107 | £28.83 |
HF008 | 5.49 / 6 | £2,419 | £225.75 | 3 | £75.25 |
HEART FAILURE DUE TO LVSD | 0 / 12 | - | £5,815 | ||
HF003 | 0 / 6 | - | £2,908 | 107 | £27.17 |
HF006 | 0 / 6 | - | £2,908 | 89 | £32.67 |
HYPERTENSION | 0.28 / 52 | £79.75 | £14,711 | ||
HYP008 | 0 / 38 | - | £10,809 | 660 | £16.38 |
HYP009 | 0.28 / 14 | £79.75 | £3,902 | 255 | £15.30 |
MENTAL HEALTH | 0 / 28 | - | £8,266 | ||
MH002 | 0 / 5 | - | £1,476 | 75 | £19.68 |
MH003 | 0 / 3 | - | £885.66 | 47 | £18.84 |
MH006 | 0 / 3 | - | £885.66 | 58 | £15.27 |
MH007 | 0 / 3 | - | £885.66 | 69 | £12.84 |
MH011 | 0 / 7 | - | £2,067 | 53 | £38.99 |
MH012 | 0 / 7 | - | £2,067 | 51 | £40.52 |
NON-DIABETIC HYPERGLYCAEMIA | 0 / 18 | - | £4,182 | ||
NDH002 | 0 / 18 | - | £4,182 | 344 | £12.16 |
SMOKING STATUS | 30.9 / 37 | £9,172 | £1,809 | ||
SMOK002 | 24.4 / 25 | £7,243 | £176.61 | 29 | £6.09 |
SMOK004 | 6.5 / 12 | £1,929 | £1,633 | 149 | £10.96 |
STROKE/TIA | 5.9 / 18 | £2,319 | £4,752 | ||
STIA007 | 3.4 / 4 | £1,337 | £234.69 | 14 | £16.76 |
STIA014 | 2.5 / 8 | £982.09 | £2,161 | 55 | £39.28 |
STIA015 | 0 / 6 | - | £2,357 | 75 | £31.43 |
VACCINATIONS & IMMUNISATIONS | 26.8 / 64 | £7,057 | £9,795 | ||
VI001 | 0 / 18 | - | £4,740 | 37 | £128.10 |
VI002 | 0 / 18 | - | £4,740 | 21 | £225.69 |
VI003 | 16.8 / 18 | £4,424 | £315.97 | 1 | £315.97 |
Indicators with Targets Achieved
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. ''AST007'').
Domain Indicator Code | Threshold Range | Percentage Achieved | Patient Numerator / Denominator | Patients to Achieve 100% |
---|---|---|---|---|
BP002 | 50-90% | 90.8% | 5171 / 5696 | 525 |
VI004 | 50-60% | 91.2% | 114 / 125 | 11 |
AF008 | 70-95% | 98.2% | 319 / 325 | 6 |
DM014 | 40-90% | 90.0% | 9 / 10 | 1 |