QOF Calculator Example Results View
The tables below are an illustration of the results from an actual practice, demonstrating the potential impact on a practice's QOF income by targeting patient cohorts specific to that practice.
The results exported from the searches contain only the numbers in each cohort and no patient identifiable data whatsoever.
End of QOF year: 31st March 2026Todays date: 5th November 2025Days Remaining: 145.7Weeks Remaining: 20.8 |
QOF Points Achieved / Maximum: 128.25 / 564Percentage of Available Income Achieved: 22.74%Current Income: £39,023.97Additional Income Available: £124,501.53 |
Last Upload: 14th August 2025
Access Your Reporting
Click the anchor links, or scroll down, to see your practice results
Practice Action Plan |
Disease Register Validation Plan |
Domain vs Income Achieved |
Indicators with Targets Achieved |
Practice Action Plan
The table below highlights the QOF indicators where the maximum threshold has not been met. It is pre-sorted to display the highest potential income against the lowest patient numbers required to hit the upper threshold.
To support resource planning, the table also includes three different appointment duration options, with the corresponding total time required to deliver each indicator through patient consultations.
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. hover over this code ''AST007'' to see its description).
| Domain Indicator Code | Threshold Range | Patient Numerator / Denominator |
Percentage Achieved | Points Achieved / Available | Additional Income | Pounds Per Patient | Additional Patients to Achieve Threshold & Recall |
Appointment Options and Durations | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 min appts | 15 min appts | 25 min appts | ||||||||
| AST012 | 45-80% | 1 / 2 | 50.0% | 2.14 / 15 | £3,545 | £3,545 | 1 | 10m | 15m | 25m |
| DM014 | 40-90% | 7 / 10 | 70.0% | 6.6 / 11 | £774.20 | £387.10 | 2 | 20m | 30m | 50m |
| VI003 | 81-96% | 95 / 101 | 94.1% | 15.67 / 18 | £612.76 | £306.38 | 2 | 20m | 30m | 50m |
| VI002 | 86-96% | 71 / 100 | 71.0% | 0 / 18 | £4,736 | £189.45 | 25 | 4h 10m | 6h 15m | 10h 25m |
| VI001 | 89-96% | 50 / 85 | 58.8% | 0 / 18 | £4,736 | £148.01 | 32 | 5h 20m | 8h | 13h 20m |
| AF006 | 40-90% | 46 / 88 | 52.3% | 2.95 / 12 | £3,607 | £106.08 | 34 | 5h 40m | 8h 30m | 14h 10m |
| CHOL003 | 70-95% | 490 / 635 | 77.2% | 10.89 / 38 | £10,161 | £89.13 | 114 | 19h | 28h 30m | 47h 30m |
| CHD015 | 40-90% | 79 / 222 | 35.6% | 0 / 33 | £9,685 | £80.04 | 121 | 20h 10m | 30h 15m | 50h 25m |
| DM021 | 52-92% | 21 / 50 | 42.0% | 0 / 10 | £1,760 | £70.38 | 25 | 4h 10m | 6h 15m | 10h 25m |
| HF008 | 50-90% | 66 / 76 | 86.8% | 5.53 / 6 | £197.37 | £65.79 | 3 | 30m | 45m | 1h 15m |
| CHOL004 | 20-50% | 87 / 614 | 14.2% | 0 / 44 | £14,386 | £65.39 | 220 | 36h 40m | 55h | 91h 40m |
| DEM004 | 35-70% | 9 / 143 | 6.3% | 0 / 14 | £5,842 | £63.50 | 92 | 15h 20m | 23h | 38h 20m |
| CHD016 | 46-90% | 63 / 157 | 40.1% | 0 / 14 | £4,109 | £52.01 | 79 | 13h 10m | 19h 45m | 32h 55m |
| STIA014 | 40-90% | 86 / 168 | 51.2% | 1.79 / 8 | £2,422 | £36.70 | 66 | 11h | 16h 30m | 27h 30m |
| MH012 | 50-90% | 21 / 90 | 23.3% | 0 / 7 | £1,899 | £31.66 | 60 | 10h | 15h | 25h |
| MH011 | 50-90% | 29 / 99 | 29.3% | 0 / 7 | £1,899 | £31.14 | 61 | 10h 10m | 15h 15m | 25h 25m |
| STIA015 | 46-90% | 52 / 150 | 34.7% | 0 / 6 | £2,341 | £28.20 | 83 | 13h 50m | 20h 45m | 34h 35m |
| HF006 | 60-92% | 0 / 98 | 0% | 0 / 6 | £2,550 | £28.02 | 91 | 15h 10m | 22h 45m | 37h 55m |
| HF007 | 50-90% | 60 / 203 | 29.6% | 0 / 7 | £2,917 | £23.71 | 123 | 20h 30m | 30h 45m | 51h 15m |
| HF003 | 60-92% | 0 / 119 | 0% | 0 / 6 | £2,550 | £23.18 | 110 | 18h 20m | 27h 30m | 45h 50m |
| DM036 | 38-90% | 156 / 405 | 38.5% | 0.27 / 27 | £4,703 | £22.50 | 209 | 34h 50m | 52h 15m | 87h 5m |
| STIA007 | 57-97% | 214 / 234 | 91.5% | 3.45 / 4 | £216.40 | £16.65 | 13 | 2h 10m | 3h 15m | 5h 25m |
| MH002 | 40-90% | 4 / 97 | 4.1% | 0 / 5 | £1,357 | £16.15 | 84 | 14h | 21h | 35h |
| DM006 | 57-97% | 0 / 35 | 0% | 0 / 3 | £527.86 | £15.53 | 34 | 5h 40m | 8h 30m | 14h 10m |
| DM020 | 35-75% | 168 / 484 | 34.7% | 0 / 17 | £2,991 | £15.34 | 195 | 32h 30m | 48h 45m | 81h 15m |
| COPD010 | 50-90% | 30 / 219 | 13.7% | 0 / 9 | £2,446 | £14.56 | 168 | 28h | 42h | 70h |
| MH003 | 50-90% | 30 / 96 | 31.3% | 0 / 3 | £814.03 | £14.28 | 57 | 9h 30m | 14h 15m | 23h 45m |
| HYP008 | 40-85% | 317 / 1264 | 25.1% | 0 / 38 | £10,491 | £13.84 | 758 | 126h 20m | 189h 30m | 315h 50m |
| AST007 | 45-70% | 129 / 774 | 16.7% | 0 / 20 | £5,515 | £13.35 | 413 | 68h 50m | 103h 15m | 172h 5m |
| HYP009 | 40-85% | 205 / 582 | 35.2% | 0 / 14 | £3,865 | £13.33 | 290 | 48h 20m | 72h 30m | 120h 50m |
| CHD005 | 56-96% | 348 / 391 | 89.0% | 5.78 / 7 | £359.39 | £12.84 | 28 | 4h 40m | 7h | 11h 40m |
| MH006 | 50-90% | 21 / 98 | 21.4% | 0 / 3 | £814.03 | £11.97 | 68 | 11h 20m | 17h | 28h 20m |
| MH007 | 50-90% | 10 / 98 | 10.2% | 0 / 3 | £814.03 | £10.30 | 79 | 13h 10m | 19h 45m | 32h 55m |
| SMOK004 | 40-90% | 413 / 704 | 58.7% | 4.48 / 12 | £2,232 | £10.10 | 221 | 36h 50m | 55h 15m | 92h 5m |
| NDH002 | 50-90% | 213 / 665 | 32.0% | 0 / 18 | £3,667 | £9.50 | 386 | 64h 20m | 96h 30m | 160h 50m |
| SMOK002 | 50-90% | 2625 / 3026 | 86.7% | 22.97 / 25 | £603.20 | £6.09 | 99 | 16h 30m | 24h 45m | 41h 15m |
| CS005 | 45-80% | 1086 / 1573 | 69.0% | 4.81 / 7 | £576.78 | £3.33 | 173 | 28h 50m | 43h 15m | 72h 5m |
| CS006 | 45-80% | 764 / 962 | 79.4% | 3.93 / 4 | £17.51 | £2.92 | 6 | 1h | 1h 30m | 2h 30m |
| DM034 | 50-90% | 5 / 290 | 1.7% | 0 / 4 | £703.82 | £2.75 | 256 | 42h 40m | 64h | 106h 40m |
| DM035 | 50-90% | 7 / 169 | 4.1% | 0 / 2 | £351.91 | £2.41 | 146 | 24h 20m | 36h 30m | 60h 50m |
| DM012 | 50-90% | 92 / 546 | 16.8% | 0 / 4 | £703.82 | £1.76 | 400 | 66h 40m | 100h | 166h 40m |
Disease Register Validation Plan
Your practice prevalence is lower than England, for the registers listed below. It may be that patients are already diagnosed but are incorrectly coded.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
| Domain Code | Domain | Practice Prevalence | England Prevalence | Additional Patients to Achieve England Prevalence | Additional £ Available per Patient Added** |
|---|---|---|---|---|---|
| DM | Diabetes Mellitus | 6.36% | 7.89% | 151 | £26.4 |
| NDH | Non-diabetic Hyperglycaemia | 7.12% | 9.19% | 202 | £5.31 |
** The ''Pounds per Patient'' column assumes the practice achieves maximum QOF points for the indicators in the domain, but has not yet achieved England prevalence
Disease Register Prevalence ≥ England Average
Your practice prevalence is greater than or equal to England, for the registers listed below. However, continuing to add patients to the register, may still increase your practice income.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
| Domain Code | Domain | Practice Prevalence | England Prevalence | Value (£) of Each Patient Added Above England Prevalence** |
|---|---|---|---|---|
| MH | Mental Health | 1.05% | 1.02% | £61.14 |
| HF-LVSD | Heart Failure Due to LVSD | 1% | 0.62% | £43.16 |
| CHD | Coronary Heart Disease | 3.32% | 2.98% | £40.24 |
| DEM | Dementia | 1.24% | 0.78% | £39.73 |
| HF | Heart Failure | 1.74% | 1.1% | £26.28 |
| AF | Atrial Fibrillation | 3.39% | 2.24% | £23.8 |
| STIA | Stroke/TIA | 2.8% | 1.89% | £21.16 |
| CHOL2REG | Chol2Reg | 5.87% | 4.72% | £20.67 |
| CHOLREG | CholReg | 7.42% | 5.21% | £16.21 |
| AST | Asthma | 6.87% | 6.56% | £11.85 |
| COPD | Chronic Obstructive Pulmonary Disease | 1.95% | 1.89% | £10.55 |
| HYP | Hypertension | 15.98% | 15.23% | £7.58 |
** The ''Pounds per Patient'' column assumes the practice achieves England prevalence and maximum QOF points for the indicators in the domain
Domain vs Income Achieved
Indicator descriptions are available by hovering over the indicator codes in the left column (e.g. ''AST007'').
| Domain & Indicator Code ▾ |
Points Achieved / Available | Current Income ▾ |
Additional Income ▾ |
Additional Patients to Achieve Threshold ▾ |
Pounds Per Patient ▾ |
|---|---|---|---|---|---|
| ATRIAL FIBRILLATION | 14.95 / 24 | £5,954 | £3,607 | ||
| AF006 | 2.95 / 12 | £1,173 | £3,607 | 34 | £106.08 |
| ASTHMA | 2.14 / 35 | £590.91 | £9,061 | ||
| AST007 | 0 / 20 | - | £5,515 | 413 | £13.35 |
| AST012 | 2.14 / 15 | £590.91 | £3,545 | 1 | £3,545 |
| CORONARY HEART DISEASE | 5.78 / 54 | £1,695 | £14,153 | ||
| CHD005 | 5.78 / 7 | £1,695 | £359.39 | 28 | £12.84 |
| CHD015 | 0 / 33 | - | £9,685 | 121 | £80.04 |
| CHD016 | 0 / 14 | - | £4,109 | 79 | £52.01 |
| CHOL2REG | 0 / 44 | - | £14,386 | ||
| CHOL004 | 0 / 44 | - | £14,386 | 220 | £65.39 |
| CHOLREG | 10.89 / 38 | £4,082 | £10,161 | ||
| CHOL003 | 10.89 / 38 | £4,082 | £10,161 | 114 | £89.13 |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 0 / 9 | - | £2,446 | ||
| COPD010 | 0 / 9 | - | £2,446 | 168 | £14.56 |
| CERVICAL SCREENING | 8.74 / 11 | £2,300 | £594.29 | ||
| CS005 | 4.81 / 7 | £1,265 | £576.78 | 173 | £3.33 |
| CS006 | 3.93 / 4 | £1,035 | £17.51 | 6 | £2.92 |
| DEMENTIA | 0 / 14 | - | £5,842 | ||
| DEM004 | 0 / 14 | - | £5,842 | 92 | £63.50 |
| DIABETES MELLITUS | 6.87 / 78 | £1,209 | £12,516 | ||
| DM006 | 0 / 3 | - | £527.86 | 34 | £15.53 |
| DM012 | 0 / 4 | - | £703.82 | 400 | £1.76 |
| DM014 | 6.6 / 11 | £1,161 | £774.20 | 2 | £387.10 |
| DM020 | 0 / 17 | - | £2,991 | 195 | £15.34 |
| DM021 | 0 / 10 | - | £1,760 | 25 | £70.38 |
| DM034 | 0 / 4 | - | £703.82 | 256 | £2.75 |
| DM035 | 0 / 2 | - | £351.91 | 146 | £2.41 |
| DM036 | 0.27 / 27 | £47.37 | £4,703 | 209 | £22.50 |
| HEART FAILURE | 5.53 / 13 | £2,303 | £3,114 | ||
| HF007 | 0 / 7 | - | £2,917 | 123 | £23.71 |
| HF008 | 5.53 / 6 | £2,303 | £197.37 | 3 | £65.79 |
| HEART FAILURE DUE TO LVSD | 0 / 12 | - | £5,100 | ||
| HF003 | 0 / 6 | - | £2,550 | 110 | £23.18 |
| HF006 | 0 / 6 | - | £2,550 | 91 | £28.02 |
| HYPERTENSION | 0 / 52 | - | £14,356 | ||
| HYP008 | 0 / 38 | - | £10,491 | 758 | £13.84 |
| HYP009 | 0 / 14 | - | £3,865 | 290 | £13.33 |
| MENTAL HEALTH | 0 / 28 | - | £7,598 | ||
| MH002 | 0 / 5 | - | £1,357 | 84 | £16.15 |
| MH003 | 0 / 3 | - | £814.03 | 57 | £14.28 |
| MH006 | 0 / 3 | - | £814.03 | 68 | £11.97 |
| MH007 | 0 / 3 | - | £814.03 | 79 | £10.30 |
| MH011 | 0 / 7 | - | £1,899 | 61 | £31.14 |
| MH012 | 0 / 7 | - | £1,899 | 60 | £31.66 |
| NON-DIABETIC HYPERGLYCAEMIA | 0 / 18 | - | £3,667 | ||
| NDH002 | 0 / 18 | - | £3,667 | 386 | £9.50 |
| SMOKING STATUS | 27.45 / 37 | £8,146 | £2,835 | ||
| SMOK002 | 22.97 / 25 | £6,817 | £603.20 | 99 | £6.09 |
| SMOK004 | 4.48 / 12 | £1,330 | £2,232 | 221 | £10.10 |
| STROKE/TIA | 5.24 / 18 | £2,043 | £4,980 | ||
| STIA007 | 3.45 / 4 | £1,344 | £216.40 | 13 | £16.65 |
| STIA014 | 1.79 / 8 | £698.49 | £2,422 | 66 | £36.70 |
| STIA015 | 0 / 6 | - | £2,341 | 83 | £28.20 |
| VACCINATIONS & IMMUNISATIONS | 25.67 / 64 | £6,755 | £10,085 | ||
| VI001 | 0 / 18 | - | £4,736 | 32 | £148.01 |
| VI002 | 0 / 18 | - | £4,736 | 25 | £189.45 |
| VI003 | 15.67 / 18 | £4,124 | £612.76 | 2 | £306.38 |
Indicators with Targets Achieved
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. ''AST007'').
| Domain Indicator Code | Threshold Range | Percentage Achieved | Patient Numerator / Denominator | Patients to Achieve 100% |
|---|---|---|---|---|
| BP002 | 50-90% | 90.5% | 5150 / 5688 | 538 |
| VI004 | 50-60% | 91.2% | 114 / 125 | 11 |
| AF008 | 70-95% | 98.2% | 321 / 327 | 6 |