QOF Calculator Example Results View
The tables below are an illustration of the results from an actual practice, demonstrating the potential impact on a practice's QOF income by targeting patient cohorts specific to that practice.
The results exported from the searches contain only the numbers in each cohort and no patient identifiable data whatsoever.
End of QOF year: 31st March 2026Todays date: 19th December 2025Days Remaining: 101.3Weeks Remaining: 14.5 |
QOF Points Achieved / Maximum: 128.25 / 564Percentage of Available Income Achieved: 22.74%Current Income: £39,023.97Additional Income Available: £124,501.53 |
Need additional clinical capacity before the end of the QOF year?
Oberoi Consulting can provide flexible clinical support to help your practice meet its QOF requirements including code cleansing of disease registers.
Contact us to discuss how we can assist: sales@oberoi-consulting.com
Last Upload: 14th August 2025
Access Your Reporting
Click the anchor links, or scroll down, to see your practice results
Practice Action Plan |
Disease Register Validation Plan |
Domain vs Income Achieved |
Indicators with Targets Achieved |
Practice Action Plan
The table below highlights the QOF indicators where the maximum threshold has not yet been met. It is pre-sorted to display the highest potential income against the lowest patient numbers required to hit the upper threshold.
To support resource planning, the table also includes three different appointment duration options, with the corresponding total time required to deliver each indicator through patient consultations (based on the maximum number of patients to review to identify additional patients to achieve indicator thresholds)*.
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. hover over this code ''AST007'' to see its description).
| Domain Indicator Code | Threshold Range | Patient Numerator / Denominator |
Percentage Achieved | Points Achieved / Available | Additional Income | Pounds Per Patient | Additional Patients to Achieve Threshold & Recall |
Maximum patients to review to identify additional patients* | Appointment Options and Durations | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 min appts | 15 min appts | 25 min appts | |||||||||
| VI001 | 89-96% | 55 / 67 | 82.1% | 0 / 18 | £3,566 | £356.58 | 10 | 12 | 2h | 3h | 5h |
| VI002 | 86-96% | 51 / 67 | 76.1% | 0 / 18 | £3,566 | £254.70 | 14 | 16 | 2h 40m | 4h | 6h 40m |
| VI003 | 81-96% | 65 / 83 | 78.3% | 0 / 18 | £3,566 | £237.72 | 15 | 18 | 3h | 4h 30m | 7h 30m |
| DEM004 | 35-70% | 52 / 85 | 61.2% | 10.47 / 14 | £881.66 | £110.21 | 8 | 33 | 5h 30m | 8h 15m | 13h 45m |
| CHOL003 | 70-95% | 441 / 491 | 89.8% | 30.12 / 38 | £2,776 | £106.76 | 26 | 50 | 8h 20m | 12h 30m | 20h 50m |
| CHD015 | 40-90% | 134 / 168 | 79.8% | 26.24 / 33 | £1,330 | £73.91 | 18 | 34 | 5h 40m | 8h 30m | 14h 10m |
| DM014 | 40-90% | 51 / 60 | 85.0% | 9.9 / 11 | £195.09 | £65.03 | 3 | 9 | 1h 30m | 2h 15m | 3h 45m |
| DM021 | 52-92% | 50 / 59 | 84.7% | 8.19 / 10 | £321.65 | £64.33 | 5 | 9 | 1h 30m | 2h 15m | 3h 45m |
| CHOL004 | 20-50% | 3 / 371 | 0.8% | 0 / 44 | £9,557 | £52.22 | 183 | 368 | 61h 20m | 92h | 153h 20m |
| STIA015 | 46-90% | 62 / 70 | 88.6% | 5.81 / 6 | £42.45 | £42.45 | 1 | 8 | 1h 20m | 2h | 3h 20m |
| MH012 | 50-90% | 33 / 38 | 86.8% | 6.45 / 7 | £79.18 | £39.59 | 2 | 5 | 50m | 1h 15m | 2h 5m |
| HF007 | 50-90% | 67 / 85 | 78.8% | 5.04 / 7 | £350.39 | £35.04 | 10 | 18 | 3h | 4h 30m | 7h 30m |
| MH011 | 50-90% | 39 / 44 | 88.6% | 6.76 / 7 | £34.19 | £34.19 | 1 | 5 | 50m | 1h 15m | 2h 5m |
| STIA014 | 40-90% | 85 / 101 | 84.2% | 7.07 / 8 | £203.66 | £33.94 | 6 | 16 | 2h 40m | 4h | 6h 40m |
| MH002 | 40-90% | 22 / 44 | 50.0% | 1 / 5 | £573.08 | £31.84 | 18 | 22 | 3h 40m | 5h 30m | 9h 10m |
| HF008 | 50-90% | 32 / 36 | 88.9% | 5.83 / 6 | £29.86 | £29.86 | 1 | 4 | 40m | 1h | 1h 40m |
| COPD010 | 50-90% | 91 / 121 | 75.2% | 5.67 / 9 | £479.63 | £26.65 | 18 | 30 | 5h | 7h 30m | 12h 30m |
| DM036 | 38-90% | 337 / 430 | 78.4% | 20.96 / 27 | £1,071 | £21.42 | 50 | 93 | 15h 30m | 23h 15m | 38h 45m |
| MH003 | 50-90% | 39 / 45 | 86.7% | 2.75 / 3 | £35.82 | £17.91 | 2 | 6 | 1h | 1h 30m | 2h 30m |
| HYP008 | 40-85% | 934 / 1254 | 74.5% | 29.12 / 38 | £2,359 | £17.87 | 132 | 320 | 53h 20m | 80h | 133h 20m |
| DM020 | 35-75% | 315 / 444 | 70.9% | 15.28 / 17 | £305.58 | £16.98 | 18 | 129 | 21h 30m | 32h 15m | 53h 45m |
| NDH002 | 50-90% | 642 / 795 | 80.8% | 13.84 / 18 | £1,055 | £14.25 | 74 | 153 | 25h 30m | 38h 15m | 63h 45m |
| AF008 | 70-95% | 166 / 175 | 94.9% | 11.93 / 12 | £14.17 | £14.17 | 1 | 9 | 1h 30m | 2h 15m | 3h 45m |
| DM006 | 57-97% | 85 / 92 | 92.4% | 2.65 / 3 | £61.30 | £12.26 | 5 | 7 | 1h 10m | 1h 45m | 2h 55m |
| DM034 | 50-90% | 240 / 307 | 78.2% | 2.82 / 4 | £209.71 | £5.67 | 37 | 67 | 11h 10m | 16h 45m | 27h 55m |
| DM012 | 50-90% | 390 / 512 | 76.2% | 2.62 / 4 | £245.25 | £3.45 | 71 | 122 | 20h 20m | 30h 30m | 50h 50m |
Disease Register Validation Plan
Your practice prevalence is lower than England, for the registers listed below. It may be that patients are already diagnosed but are incorrectly coded.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
| Domain Code | Domain | Practice Prevalence | England Prevalence | Additional Patients to Achieve England Prevalence | Additional £ Available per Patient Added** |
|---|---|---|---|---|---|
| DM | Diabetes Mellitus | 6.36% | 7.89% | 151 | £26.4 |
| NDH | Non-diabetic Hyperglycaemia | 7.12% | 9.19% | 202 | £5.31 |
** The ''Pounds per Patient'' column assumes the practice achieves maximum QOF points for the indicators in the domain, but has not yet achieved England prevalence
Disease Register Prevalence ≥ England Average
Your practice prevalence is greater than or equal to England, for the registers listed below. However, continuing to add patients to the register, may still increase your practice income.
If you have any data quality searches it would be worth running these and coding patients before the end of the QOF year. The impact of this would be to increase the value of every QOF point currently achieved for that domain.
Please contact Oberoi Consulting if you would like assistance with data validation.
| Domain Code | Domain | Practice Prevalence | England Prevalence | Value (£) of Each Patient Added Above England Prevalence** |
|---|---|---|---|---|
| MH | Mental Health | 1.05% | 1.02% | £61.14 |
| HF-LVSD | Heart Failure Due to LVSD | 1% | 0.62% | £43.16 |
| CHD | Coronary Heart Disease | 3.32% | 2.98% | £40.24 |
| DEM | Dementia | 1.24% | 0.78% | £39.73 |
| HF | Heart Failure | 1.74% | 1.1% | £26.28 |
| AF | Atrial Fibrillation | 3.39% | 2.24% | £23.8 |
| STIA | Stroke/TIA | 2.8% | 1.89% | £21.16 |
| CHOL2REG | Chol2Reg | 5.87% | 4.72% | £20.67 |
| CHOLREG | CholReg | 7.42% | 5.21% | £16.21 |
| AST | Asthma | 6.87% | 6.56% | £11.85 |
| COPD | Chronic Obstructive Pulmonary Disease | 1.95% | 1.89% | £10.55 |
| HYP | Hypertension | 15.98% | 15.23% | £7.58 |
** The ''Pounds per Patient'' column assumes the practice achieves England prevalence and maximum QOF points for the indicators in the domain
Domain vs Income Achieved
Indicator descriptions are available by hovering over the indicator codes in the left column (e.g. ''AST007'').
| Domain & Indicator Code ▾ |
Points Achieved / Available | Current Income ▾ |
Additional Income ▾ |
Additional Patients to Achieve Threshold ▾ |
Pounds Per Patient ▾ |
|---|---|---|---|---|---|
| ATRIAL FIBRILLATION | 14.95 / 24 | £5,954 | £3,607 | ||
| AF006 | 2.95 / 12 | £1,173 | £3,607 | 34 | £106.08 |
| ASTHMA | 2.14 / 35 | £590.91 | £9,061 | ||
| AST007 | 0 / 20 | - | £5,515 | 413 | £13.35 |
| AST012 | 2.14 / 15 | £590.91 | £3,545 | 1 | £3,545 |
| CORONARY HEART DISEASE | 5.78 / 54 | £1,695 | £14,153 | ||
| CHD005 | 5.78 / 7 | £1,695 | £359.39 | 28 | £12.84 |
| CHD015 | 0 / 33 | - | £9,685 | 121 | £80.04 |
| CHD016 | 0 / 14 | - | £4,109 | 79 | £52.01 |
| CHOL2REG | 0 / 44 | - | £14,386 | ||
| CHOL004 | 0 / 44 | - | £14,386 | 220 | £65.39 |
| CHOLREG | 10.89 / 38 | £4,082 | £10,161 | ||
| CHOL003 | 10.89 / 38 | £4,082 | £10,161 | 114 | £89.13 |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 0 / 9 | - | £2,446 | ||
| COPD010 | 0 / 9 | - | £2,446 | 168 | £14.56 |
| CERVICAL SCREENING | 8.74 / 11 | £2,300 | £594.29 | ||
| CS005 | 4.81 / 7 | £1,265 | £576.78 | 173 | £3.33 |
| CS006 | 3.93 / 4 | £1,035 | £17.51 | 6 | £2.92 |
| DEMENTIA | 0 / 14 | - | £5,842 | ||
| DEM004 | 0 / 14 | - | £5,842 | 92 | £63.50 |
| DIABETES MELLITUS | 6.87 / 78 | £1,209 | £12,516 | ||
| DM006 | 0 / 3 | - | £527.86 | 34 | £15.53 |
| DM012 | 0 / 4 | - | £703.82 | 400 | £1.76 |
| DM014 | 6.6 / 11 | £1,161 | £774.20 | 2 | £387.10 |
| DM020 | 0 / 17 | - | £2,991 | 195 | £15.34 |
| DM021 | 0 / 10 | - | £1,760 | 25 | £70.38 |
| DM034 | 0 / 4 | - | £703.82 | 256 | £2.75 |
| DM035 | 0 / 2 | - | £351.91 | 146 | £2.41 |
| DM036 | 0.27 / 27 | £47.37 | £4,703 | 209 | £22.50 |
| HEART FAILURE | 5.53 / 13 | £2,303 | £3,114 | ||
| HF007 | 0 / 7 | - | £2,917 | 123 | £23.71 |
| HF008 | 5.53 / 6 | £2,303 | £197.37 | 3 | £65.79 |
| HEART FAILURE DUE TO LVSD | 0 / 12 | - | £5,100 | ||
| HF003 | 0 / 6 | - | £2,550 | 110 | £23.18 |
| HF006 | 0 / 6 | - | £2,550 | 91 | £28.02 |
| HYPERTENSION | 0 / 52 | - | £14,356 | ||
| HYP008 | 0 / 38 | - | £10,491 | 758 | £13.84 |
| HYP009 | 0 / 14 | - | £3,865 | 290 | £13.33 |
| MENTAL HEALTH | 0 / 28 | - | £7,598 | ||
| MH002 | 0 / 5 | - | £1,357 | 84 | £16.15 |
| MH003 | 0 / 3 | - | £814.03 | 57 | £14.28 |
| MH006 | 0 / 3 | - | £814.03 | 68 | £11.97 |
| MH007 | 0 / 3 | - | £814.03 | 79 | £10.30 |
| MH011 | 0 / 7 | - | £1,899 | 61 | £31.14 |
| MH012 | 0 / 7 | - | £1,899 | 60 | £31.66 |
| NON-DIABETIC HYPERGLYCAEMIA | 0 / 18 | - | £3,667 | ||
| NDH002 | 0 / 18 | - | £3,667 | 386 | £9.50 |
| SMOKING STATUS | 27.45 / 37 | £8,146 | £2,835 | ||
| SMOK002 | 22.97 / 25 | £6,817 | £603.20 | 99 | £6.09 |
| SMOK004 | 4.48 / 12 | £1,330 | £2,232 | 221 | £10.10 |
| STROKE/TIA | 5.24 / 18 | £2,043 | £4,980 | ||
| STIA007 | 3.45 / 4 | £1,344 | £216.40 | 13 | £16.65 |
| STIA014 | 1.79 / 8 | £698.49 | £2,422 | 66 | £36.70 |
| STIA015 | 0 / 6 | - | £2,341 | 83 | £28.20 |
| VACCINATIONS & IMMUNISATIONS | 25.67 / 64 | £6,755 | £10,085 | ||
| VI001 | 0 / 18 | - | £4,736 | 32 | £148.01 |
| VI002 | 0 / 18 | - | £4,736 | 25 | £189.45 |
| VI003 | 15.67 / 18 | £4,124 | £612.76 | 2 | £306.38 |
Indicators with Targets Achieved
Indicator descriptions are available by hovering over the indicator codes in the left hand column (e.g. ''AST007'').
| Domain Indicator Code | Threshold Range | Percentage Achieved | Patient Numerator / Denominator | Patients to Achieve 100% |
|---|---|---|---|---|
| BP002 | 50-90% | 90.5% | 5150 / 5688 | 538 |
| VI004 | 50-60% | 91.2% | 114 / 125 | 11 |
| AF008 | 70-95% | 98.2% | 321 / 327 | 6 |